Connector 1 - Power
| PIN | I/O | Function |
|---|
| 1 | I | Power+(9 to 15V) |
| 2 | I | Ground (0V) |
Connectors 2 / 3 - Cameras 1 and 2
| PIN | I/O | Function |
|---|
| 5 | I/O | Ground |
| 7 | I | Video Input |
| 3 | O | Camera Power (8 - 18 V) |
Connector 4 - CAN
| PIN | I/O | Function |
|---|
| 1 | O | Digital Output |
| 2 | I/O | CAN High |
| 3 | I/O | CAN Low |
| 5 | I/O | Ground |
| 6 | I | Digital Input |
| 8 | O | Power |
Connector 5 – AUX
| PIN | I/O | Function |
|---|
| 1 | I | RS232 Tx |
| 3 | O | RS232 Rx |
| 5 | I/O | Ground |
| 6 | O | Video Out |
| 8 | I | Power +12V(1A Max) |
Connector 6 - USB
Connector 7 – GPS Antenna
| PIN | I/O | Function |
|---|
| 1 | I | Signal |
| 2 | I | Ground |