Specifications
Specification
| Temperature Measurement Range |
- 20 to + 1100 °C |
| Accuracy |
< ± 2.0% FS for - 20 ˚C < Tp < + 85 ˚C |
| Field of View (FOV) |
60° x 8° |
| Thermal Time Constant |
2 ms |
| Effective Emissivity |
0.01–1.00 (default = 0.55) |
| Spectral Range |
8 to 14 μm |
Environmental and Physical
| Recommended Supply Voltage | 5 – 8 V DC |
| Supply Current | 30 mA |
| Weight | 20 g |
| Protection Rating | IP 66 |
| Size | 36.6 x 26.0 x 12.3 mm (l x w x h) |
Features reverse polarity protection and over-temperature protection (125°C).
Wiring
| Supply Voltage | Red |
| Ground | Black |
| CAN+ | Blue |
| CAN- | White |
CAN
| Standard | CAN2.0A (11 bit identifier) ISO-11898 |
| Bit Rate | 1 Mbit/s |
| Byte Order | Big-Endian / Motorola |
| Scale | 0.1°C/bit |
| Offset | -100°C |
| Base CAN IDs | Front Left Sensor: 0x4C4Front Right Sensor: 0x4C9Rear Left Sensor: 0x4CERear Right Sensor: 0x4D3 |
Measurements
Field of View (FOV)